EKS Cluster Discovery Report - prod ¶
Cluster Overview ¶
| Attribute | Value |
|---|---|
| Cluster Name | prod |
| Region | eu-west-1 |
| Node Count | 7 |
| Architecture | ARM64 (6 nodes) + x86_64 (1 node) |
Nodegroup Topology ¶
| Nodegroup | Instance Type | Count | Capacity | Zones | Architecture |
|---|---|---|---|---|---|
| nodegroup-1a-arm | c7gn.2xlarge | 3 | ON_DEMAND | eu-west-1a | ARM64 |
| nodegroup-1b-arm | c7gn.2xlarge | 3 | ON_DEMAND | eu-west-1b | ARM64 |
| service | t3.medium | 1 | ON_DEMAND | eu-west-1b | x86_64 |
Node Inventory ¶
| Node | Nodegroup | Instance Type | Zone |
|---|---|---|---|
| ip-172-50-136-106 | nodegroup-1a-arm | c7gn.2xlarge | eu-west-1a |
| ip-172-50-139-169 | nodegroup-1a-arm | c7gn.2xlarge | eu-west-1a |
| ip-172-50-140-67 | nodegroup-1a-arm | c7gn.2xlarge | eu-west-1a |
| ip-172-50-149-77 | nodegroup-1b-arm | c7gn.2xlarge | eu-west-1b |
| ip-172-50-155-18 | nodegroup-1b-arm | c7gn.2xlarge | eu-west-1b |
| ip-172-50-157-168 | nodegroup-1b-arm | c7gn.2xlarge | eu-west-1b |
| ip-172-50-149-172 | service | t3.medium | eu-west-1b |
Workload Summary ¶
Total monitored pods: 45
Workloads by Namespace ¶
| Namespace | Workloads |
|---|---|
| amazon-cloudwatch | amazon-cloudwatch-observability-controller, cloudwatch, fluent |
| default | backend, celery, celery-encoding, celerybeat, centrifugo, eks-prod-sensu, encoding-pool-master, flower, frontend, gatesrv, rabbitmq, redis-master, reloader-reloader, tools, traffic-log-listener, tus-hook-listener, tusd |
| kube-system | autoscaler-aws-cluster-autoscaler, aws, aws-load-balancer-controller, coredns, ebs-csi, ebs-csi-controller, eks-node-monitoring, eks-pod-identity, juicefs-csi, juicefs-csi-controller, juicefs-csi-dashboard, juicefs-ip-172-50-136-106.eu-west-1.compute.internal-prod, juicefs-ip-172-50-139-169.eu-west-1.compute.internal-prod, juicefs-ip-172-50-140-67.eu-west-1.compute.internal-prod, juicefs-ip-172-50-149-77.eu-west-1.compute.internal-prod, juicefs-ip-172-50-157-168.eu-west-1.compute.internal-prod, kube, metrics-server |
| portainer | portainer |
Reserved Instances Status ¶
| Instance Type | RI Count | Running | Status | Expiry |
|---|---|---|---|---|
| c7gn.2xlarge | 4 | 6 | 2 On-Demand | Feb 2027 |
| t4g.xlarge | 2 | 0 (prod) | Used in dev | Feb 2027 |
| t4g.small | 2 | 0 (prod) | Used in dev | Feb 2027 |
Comments
Please login to leave a comment.
No comments yet. Be the first to comment!