EKS Cost Analysis Report - prod ¶
Current Infrastructure Costs ¶
Compute Costs (Monthly) ¶
| Resource | Count | Type | Pricing | Monthly Cost |
|---|---|---|---|---|
| c7gn.2xlarge (RI) | 4 | Reserved (3yr) | $0.2723/hr | $784.24 |
| c7gn.2xlarge (OD) | 2 | On-Demand | $0.3904/hr | $562.18 |
| t3.medium | 1 | On-Demand | $0.0468/hr | $33.93 |
| Total Compute | 7 | $1,380.35 |
Reserved Instance Analysis ¶
| RI Type | Count | Hourly Rate | Monthly Cost | Utilization |
|---|---|---|---|---|
| c7gn.2xlarge | 4 | $0.2723 | $784.24 | 100% (in prod) |
| t4g.xlarge | 2 | $0.0851 | $122.54 | 0% in prod (used in dev) |
| t4g.small | 2 | $0.0106 | $15.26 | 0% in prod (used in dev) |
| Total RI | 8 | $922.04 |
Cost Summary ¶
| Category | Monthly Cost |
|---|---|
| EKS Compute (nodes) | $1,380.35 |
| Reserved Instances (prepaid commitment) | $922.04 |
| Additional AWS Services | ~$523 |
| Total Monthly | ~$2,825 |
Comments
Please login to leave a comment.
No comments yet. Be the first to comment!